| Score | Device | Gadgetbridge | Home Assistant | Subscription |
|---|---|---|---|---|
| 85 | Bangle.js 2 Espruino · Watches | Supported | None | Not needed |
| 85 | PINE64 PineTime PINE64 · Watches | Supported | None | Not needed |
| 85 | Polar H10 (chest strap) Polar · Sensors | Supported | None | Not needed |
| 78 | Garmin fēnix 8 Garmin · Watches | Supported | Community (HACS) | Not needed |
| 78 | Garmin Forerunner 165 Garmin · Watches | Supported | Community (HACS) | Not needed |
| 78 | Garmin vívoactive 5 Garmin · Watches | Supported | Community (HACS) | Not needed |
| 65 | Pebble Index 01 Pebble (Core Devices) · Rings | Not supported | None | Not needed |
| 63 | Huawei Watch GT 5 Huawei · Watches | Supported | None | Optional |
| 63 | Withings Body Smart (scale) Withings · Scales | Not supported | Official integration | Optional |
| 63 | Withings ScanWatch 2 Withings · Watches | Not supported | Official integration | Optional |
| 60 | Colmi R02 / R06 Colmi · Rings | Supported | None | Not needed |
| 60 | Xiaomi Smart Band 9 Xiaomi · Bands | Supported | None | Not needed |
| 58 | Ultrahuman Ring AIR Ultrahuman · Rings | Partial | None | Not needed |
| 55 | Dexcom G7 (CGM) Dexcom · Sensors | Not supported | Official integration | Not needed |
| 55 | Polar Vantage V3 Polar · Watches | Not supported | None | Not needed |
| 53 | Amazfit Balance Amazfit (Zepp) · Watches | Supported | None | Optional |
| 53 | Amazfit Bip 6 Amazfit (Zepp) · Watches | Supported | None | Optional |
| 53 | Amazfit Helio Strap Amazfit (Zepp) · Bands | Supported | None | Optional |
| 48 | Fitbit Charge 6 Google · Bands | Not supported | Official integration | Optional |
| 48 | Google Pixel Watch 3 Google · Watches | Not supported | Official integration | Optional |
| 48 | Oura Ring 4 Oura · Rings | Not supported | Community (HACS) | Required |
| 48 | Oura Ring 5 Oura · Rings | Not supported | Community (HACS) | Required |
| 40 | COROS PACE 3 COROS · Watches | Not supported | None | Not needed |
| 40 | WHOOP MG / 5.0 WHOOP · Bands | Not supported | None | Required |
| 35 | Apple Watch (SE / Series / Ultra) Apple · Watches | Not supported | None | Not needed |
| 35 | Samsung Galaxy Ring Samsung · Rings | Not supported | None | Not needed |
| 35 | Samsung Galaxy Watch Samsung · Watches | Not supported | None | Not needed |
| 23 | RingConn Gen 2 RingConn · Rings | Not supported | None | Not needed |
| 23 | RingConn Gen 2 Air RingConn · Rings | Not supported | None | Not needed |
| 23 | RingConn Gen 3 RingConn · Rings | Not supported | None | Not needed |
| 8 | Eight Sleep Pod Eight Sleep · Other | Not supported | Community (HACS) | Required |
📬 The Data Ownership Digest
Occasional email: API changes, export deadlines, and new scorecards.
Placeholder: signup isn't connected yet. No email is stored.